United Planes and Seat Maps
Fleet Information and Seat Maps
Widebody Jets
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Boeing 767-300ER (76A) Layout 1 | 31 | 18.2 | Standard | On-Demand TV | Some Seats | AC Power | No |
Boeing 767-300ER (76C) Layout 3 | 31 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 767-300ER (76C) Layout 3 | 35 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 767-300ER (76L) Layout 2 | 31-34 | 18.5 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 767-400ER (764) | 31 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 767-400ER (764) | 35 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 1 | 31 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 1 | 34 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 2 | 31 | 16-17 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 2 | 35 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 3 | 31 | 17.1 | Standard | None | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 3 | 31 | 17.1 | Standard | None | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 3 | 35 | 17.1 | Standard | None | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 3 | 35 | 17.1 | Standard | None | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 4 | 31 | 17.1 | Standard | Portable Device | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 4 | 31 | 17.1 | Standard | Portable Device | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 5 | 31 | 17.05 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 5 | 31 | 17.05 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 5 | 34 | 17.05 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 5 | 34 | 17.05 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) | 31 | 17.05 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) | 31 | 17.05 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) | 34 | 17.05 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) | 34 | 17.05 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-10 (781) | 31 | 16.3-17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-10 (781) | 35 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) Layout 1 | 32 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) Layout 1 | 35 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) Layout 2 | 31 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) Layout 2 | 31 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) Layout 2 | 34 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) Layout 2 | 34 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) Layout 1 | 32 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) Layout 1 | 35 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) Layout 2 | 31 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) Layout 2 | 31 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) Layout 2 | 34 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) Layout 2 | 34 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Premium Economy
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Boeing 767-300ER (76A) Layout 1 | 34-43 | 18.2 | Recliner | On-Demand TV | Some Seats | AC Power | No |
Boeing 767-300ER (76L) Layout 2 | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 4 | 35 | 17.1 | Standard | Portable Device | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 4 | 35 | 17.1 | Standard | Portable Device | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 5 | 38 | 18.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) | 38 | 18.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 787-10 (781) | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) Layout 2 | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) Layout 2 | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Boeing 767-300ER (76A) Layout 1 | 75 | 24.0 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 767-300ER (76C) Layout 3 | 75 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 767-300ER (76L) Layout 2 | 77 | 20.6 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 767-400ER (764) | 75 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 1 | 76 | 20 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 2 | 78 | 22 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 3 | 76 | 19.0 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 5 | 78 | 22 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) | 78 | 22 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 787-10 (781) | 78 | 20.6 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) Layout 1 | 78 | 22 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) Layout 2 | 78 | 20.5 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) Layout 1 | 78 | 22 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) Layout 2 | 78 | 20.5 | Open Suite | On-Demand TV | All Seats | AC Power | No |
First class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Boeing 777-200 (772) Layout 1 | 78 | 22 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Layout 4 | 76 | 19 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Narrowbody Jets
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A319 (319) Layout 1 | 30 | 17.7 | Standard | None | None | None | No |
Airbus A319 (319) Layout 1 | 34 | 17.7 | Standard | None | All Seats | AC Power | No |
Airbus A319 (319) Layout 2 | 30 | 17.7 | Standard | None | None | None | No |
Airbus A319 (319) Layout 2 | 34 | 17.7 | Standard | None | All Seats | AC Power | No |
Airbus A320 (320) | 30 | 17.7 | Standard | None | None | None | No |
Airbus A320 (320) | 35 | 17.7 | Standard | None | All Seats | AC Power | No |
Boeing 737 MAX 9 (7M9) | 31 | 18.0 | Standard | None | Some Seats | AC Power | No |
Boeing 737 MAX 9 (7M9) | 31 | 18.0 | Standard | None | Some Seats | AC Power | No |
Boeing 737 MAX 9 (7M9) | 35 | 18.0 | Standard | None | Some Seats | AC Power | No |
Boeing 737 MAX 9 (7M9) | 35 | 18.0 | Standard | None | Some Seats | AC Power | No |
Boeing 737-700 (737) Domestic Layout 1 | 31 | 17.2 | Standard | On-Demand TV | None | None | No |
Boeing 737-700 (737) Domestic Layout 1 | 36 | 17.2 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 737-700 (737) Domestic Layout 2 | 30 | 17.1 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 737-700 (737) Domestic Layout 2 | 30 | 17.1 | Standard | On-Demand TV | None | None | No |
Boeing 737-700 (737) Domestic Layout 2 | 34-38 | 17.1 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 737-700 (737) Micronesia | 31 | 17.2 | Standard | Overhead TV | None | None | No |
Boeing 737-700 (737) Micronesia | 35 | 17.2 | Standard | Overhead TV | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 1 | 31 | 17.3 | Standard | On-Demand TV | None | None | No |
Boeing 737-800 (738) Layout 1 | 37 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 2 | 30 | 17.3 | Standard | Satellite TV | None | None | No |
Boeing 737-800 (738) Layout 2 | 34 | 17.3 | Standard | Satellite TV | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 3 | 30 | 17.3 | Standard | Satellite TV | None | None | No |
Boeing 737-800 (738) Layout 3 | 34 | 17.3 | Standard | Satellite TV | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 4 | 30 | 16.3-17.3 | Standard | Seatback TV | None | None | No |
Boeing 737-800 (738) Layout 4 | 30 | 16.3-17.3 | Standard | Seatback TV | None | None | No |
Boeing 737-800 (738) Layout 4 | 34 | 17.3 | Standard | Seatback TV | None | None | No |
Boeing 737-800 (738) Layout 4 | 34 | 17.3 | Standard | Seatback TV | None | None | No |
Boeing 737-900 (739) Layout 1 | 31 | 17.3 | Standard | On-Demand TV | None | None | No |
Boeing 737-900 (739) Layout 1 | 35 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 737-900 (739) Layout 2 | 30-31 | 17.3 | Standard | None | Some Seats | AC Power | No |
Boeing 737-900 (739) Layout 2 | 34 | 17.3 | Standard | None | Some Seats | AC Power | No |
Boeing 737-900 (739) Layout 3 | 30-31 | 16-17 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 737-900 (739) Layout 3 | 30-31 | 16-17 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 737-900 (739) Layout 3 | 34 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 737-900 (739) Layout 3 | 34 | 17 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 757-200 (752) Layout 1 | 31 | 17.3 | Standard | On-Demand TV | Some Seats | AC Power | No |
Boeing 757-200 (752) Layout 1 | 37 | 17.3 | Standard | On-Demand TV | Some Seats | AC Power | No |
Boeing 757-200 (752) Layout 2 | 31 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 757-200 (752) Layout 2 | 31 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 757-200 (752) Layout 2 | 36 | 17.3 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 757-200 (752) Layout 3 | 30-31 | 16.55-17.8 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 757-300 (753) | 30-31 | 16.3-17.3 | Standard | Portable Device | Some Seats | AC Power | No |
Boeing 757-300 (753) | 30-31 | 16.3-17.3 | Standard | Portable Device | Some Seats | AC Power | No |
Boeing 757-300 (753) | 30-31 | 16.3-17.3 | Standard | Portable Device | Some Seats | AC Power | No |
Boeing 757-300 (753) | 34-38 | 17.3 | Standard | Portable Device | Some Seats | AC Power | No |
Boeing 757-300 (753) | 34-38 | 17.3 | Standard | Portable Device | Some Seats | AC Power | No |
Embraer EMB 170 (E70) | 31 | 18.2 | Standard | None | None | None | No |
Embraer EMB 170 (E70) | 34 | 18.2 | Standard | None | None | None | No |
Embraer EMB 175 (E75) | 31 | 18 | Standard | None | None | None | No |
Embraer EMB 175 (E75) | 34 | 18 | Standard | None | None | None | No |
Embraer ERJ-175 (E75) [SkyWest] | 31 | 18.0 | Standard | None | None | None | No |
Embraer ERJ-175 (E75) [SkyWest] | 34 | 18.0 | Standard | None | None | None | No |
Premium Economy
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Boeing 757-200 (752) Layout 3 | 36-40 | 17.8 | Standard | On-Demand TV | All Seats | AC Power | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A319 (319) Layout 1 | 37 | 20.5 | Recliner | None | All Seats | AC Power | No |
Airbus A319 (319) Layout 2 | 37 | 19 | Standard | None | All Seats | AC Power | No |
Airbus A320 (320) | 39 | 20.5 | Recliner | None | All Seats | AC Power | No |
Boeing 737 MAX 9 (7M9) | 38 | 20.5 | Recliner | None | All Seats | AC Power | No |
Boeing 737-700 (737) Domestic Layout 1 | 38 | 21.0 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 737-700 (737) Domestic Layout 2 | 38 | 20.4 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 737-700 (737) Micronesia | 38 | 21.0 | Recliner | Overhead TV | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 1 | 38 | 21.0 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 2 | 37 | 21 | Recliner | Satellite TV | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 3 | 37 | 21 | Recliner | Satellite TV | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 4 | 37 | 20.7 | Recliner | Seatback TV | All Seats | AC Power | No |
Boeing 737-900 (739) Layout 1 | 38 | 21 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 737-900 (739) Layout 2 | 37 | 21.0 | Recliner | None | All Seats | AC Power | No |
Boeing 737-900 (739) Layout 3 | 37 | 20 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 757-200 (752) Layout 1 | 76 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 757-200 (752) Layout 2 | 76 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 757-200 (752) Layout 3 | 75 | 20.6 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 757-300 (753) | 38 | 20.4 | Recliner | Portable Device | All Seats | AC Power | No |
Embraer EMB 170 (E70) | 36 | 24.0 | Recliner | None | None | None | No |
Embraer EMB 175 (E75) | 37 | 20 | Recliner | None | All Seats | AC Power | No |
Embraer ERJ-175 (E75) [SkyWest] | 37 | 20 | Standard | None | All Seats | AC Power | No |
Regional Jets
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Bombardier CRJ-200 (CR2) | 31 | 17.0 | Standard | None | None | None | No |
Bombardier CRJ-200 (CR2) | 34 | 17.0 | Standard | None | None | None | No |
Bombardier CRJ-550 (CRJ) | 30 | 17 | Standard | Portable Device | All Seats | AC Power | No |
Bombardier CRJ-550 (CRJ) | 34-36 | 17 | Standard | Portable Device | All Seats | AC Power | No |
Bombardier CRJ-550 (CRJ) | 42 | 20 | Recliner | Portable Device | All Seats | AC Power | No |
Bombardier CRJ-700 (CR7) | 30 | 17.1 | Standard | None | None | None | No |
Bombardier CRJ-700 (CR7) | 34 | 17.1 | Standard | None | None | None | No |
Embraer ERJ-135 (ER3) | 31 | 17.3 | Standard | None | None | None | No |
Embraer ERJ-135 (ER3) | 34 | 17.3 | Standard | None | None | None | No |
Embraer ERJ-145 (ERJ) | 31 | 17.3 | Standard | None | None | None | No |
Embraer ERJ-145 (ERJ) | 34 | 17.3 | Standard | None | None | None | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Bombardier CRJ-700 (CR7) | 37 | 20 | Recliner | None | None | None | No |
Turboprops
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Bombardier Q200 (DH2) | 31 | 17.3 | Standard | None | None | None | No |
Bombardier Q300 (DH3) | 31 | 19.0 | Standard | None | None | None | No |
Bombardier Q400 (DH4) Layout 1 | 30 | 17 | Standard | None | None | None | No |
Bombardier Q400 (DH4) Layout 1 | 34 | 17 | Standard | None | None | None | No |
Bombardier Q400 (DH4) Layout 2 | 32 | 17.0 | Standard | None | None | None | No |
Bombardier Q400 (DH4) Layout 2 | 35 | 17.0 | Standard | None | None | None | No |
Embraer EMB-120 (EM2) Layout 1 | 31 | 17 | Standard | None | None | None | No |
Embraer EMB-120 (EM2) Layout 2 | 31 | 17 | Standard | None | None | None | No |
Saab 340B (SF3) | 30 | 17.0 | Standard | None | None | None | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Bombardier Q400 (DH4) Layout 1 | 36 | 17 | Recliner | None | None | None | No |