Delta Planes and Seat Maps
Fleet Information and Seat Maps
Widebody Jets
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-200 (332) | 35 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
Airbus A330-200 (332) | 31-32 | 18 | Standard | On-Demand TV | Some Seats | AC Power | No |
Airbus A330-300 (333) | 35 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
Airbus A330-300 (333) | 31-32 | 18 | Standard | On-Demand TV | Some Seats | AC Power | No |
Airbus A330-900neo (339) | 34 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
Airbus A330-900neo (339) | 31-32 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
Airbus A350-900 (359) | 31-32 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 767-300ER (76H/76Z) Layout 3 | 35 | 17.9 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 767-300ER (76H/76Z) Layout 3 | 31-32 | 17.9 | Standard | On-Demand TV | Some Seats | AC Power | No |
Boeing 767-300ER (76L) Layout 2 | 35 | 17.9 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 767-300ER (76L) Layout 2 | 31-32 | 17.9 | Standard | On-Demand TV | Some Seats | AC Power | No |
Boeing 767-300ER (76T/76W) Layout 1 | 35 | 17.9 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 767-300ER (76T/76W) Layout 1 | 31-32 | 17.9 | Standard | On-Demand TV | Some Seats | AC Power | No |
Boeing 767-300ER (76Z) Layout 4 | 35 | 17.9 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 767-300ER (76Z) Layout 4 | 31-32 | 17.9 | Standard | On-Demand TV | Some Seats | AC Power | No |
Boeing 767-400ER (764) Layout 2 | 34 | 18.1 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 767-400ER (764) Layout 2 | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 767-400ER (764) Layout 2 | 31 | 18.1 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 767-400ER (76D) Layout 1 | 35 | 17.9 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 767-400ER (76D) Layout 1 | 31-32 | 17.9 | Standard | On-Demand TV | Some Seats | AC Power | No |
Boeing 777-200ER/LR (7CB) Layout 1 | 34 | 18.5 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200ER/LR (7CB) Layout 1 | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200ER/LR (7CB) Layout 1 | 31-32 | 18.5 | Standard | On-Demand TV | None | None | No |
Boeing 777-200ER/LR (7HD) Layout 2 | 31-32 | 18.5 | Standard | On-Demand TV | None | None | No |
Premium Economy
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-900neo (339) | 38 | 18.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Airbus A350-900 (359) | 38 | 18.5 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200ER/LR (7HD) Layout 2 | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-200 (332) | 80 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Airbus A330-300 (333) | 80 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Airbus A330-900neo (339) | 45-46 | 23.3 | Closed Suite | On-Demand TV | All Seats | AC Power | No |
Airbus A350-900 (359) | 76-81 | 22-24 | Closed Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 767-300ER (76H/76Z) Layout 3 | 77-81 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 767-300ER (76L) Layout 2 | 77-81 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 767-300ER (76T/76W) Layout 1 | 77-81 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 767-300ER (76Z) Layout 4 | 76.5-81.4 | 21.0 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 767-400ER (764) Layout 2 | 77 | 21 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 767-400ER (76D) Layout 1 | 77-81 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200ER/LR (7CB) Layout 1 | 77-78 | 22 | Closed Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200ER/LR (7HD) Layout 2 | 77-78 | 22-24 | Closed Suite | On-Demand TV | All Seats | AC Power | No |
Narrowbody Jets
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A220-100 (CS1) | 34 | 18.6 | Standard | On-Demand TV | All Seats | AC Power | No |
Airbus A220-100 (CS1) | 30-32 | 18.6 | Standard | On-Demand TV | All Seats | AC Power | No |
Airbus A319 (319) | 34 | 18 | Standard | Satellite TV | All Seats | AC Power | No |
Airbus A319 (319) | 30-31 | 18 | Standard | Satellite TV | All Seats | AC Power | No |
Airbus A320 (32K) Layout 1 | 34 | 18 | Standard | None | All Seats | AC Power | No |
Airbus A320 (32K) Layout 1 | 30-31 | 18 | Standard | None | All Seats | AC Power | No |
Airbus A320 (32M) Layout 2 | 34 | 18 | Standard | None | All Seats | AC Power | No |
Airbus A320 (32M) Layout 2 | 30-31 | 18 | Standard | None | All Seats | AC Power | No |
Airbus A321 (321) Layout 1 | 34 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
Airbus A321 (321) Layout 1 | 31 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
Airbus A321 (321) Layout 2 | 34 | 18 | Recliner | On-Demand TV | All Seats | AC Power | No |
Airbus A321 (321) Layout 2 | 30-31 | 18 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 717-200 (717) | 34 | 18.1 | Standard | None | All Seats | AC Power | No |
Boeing 717-200 (717) | 31 | 18.1 | Standard | None | All Seats | AC Power | No |
Boeing 737-700 (73W) | 34 | 17.2 | Standard | On-Demand TV | None | None | No |
Boeing 737-700 (73W) | 30-31 | 17.2 | Standard | On-Demand TV | None | None | No |
Boeing 737-800 (73H) | 34 | 17.2 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 737-800 (73H) | 31-32 | 17.2 | Standard | On-Demand TV | None | None | No |
Boeing 737-900ER (739) | 34 | 17.2 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 737-900ER (739) | 30-31 | 17.2 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 757-200 (757) | 34-35 | 17.2 | Standard | Overhead TV | None | None | No |
Boeing 757-200 (757) | 31-33 | 17.2 | Standard | Overhead TV | None | None | No |
Boeing 757-200 (75D) | 34 | 17.2 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 757-200 (75D) | 30-32 | 17.2 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 757-200 (75G) | 34 | 17.2 | Standard | None | None | None | No |
Boeing 757-200 (75G) | 30-32 | 17.2 | Standard | None | None | None | No |
Boeing 757-200 (75P) | 34 | 17.3 | Standard | On-Demand TV | None | None | No |
Boeing 757-200 (75P) | 31 | 17.3 | Standard | On-Demand TV | None | None | No |
Boeing 757-200 (75S) | 35 | 17.2 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 757-200 (75S) | 31-33 | 17.2 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 757-300 (75Y) | 34 | 17.2 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 757-300 (75Y) | 30-32 | 17.2 | Standard | On-Demand TV | All Seats | AC Power | No |
Embraer E-170 (E70) | 34 | 18.3 | Standard | None | None | None | No |
Embraer E-170 (E70) | 31 | 18.3 | Standard | None | None | None | No |
Embraer E-175 (E75) Layout 1 | 34 | 18.25 | Standard | None | None | None | No |
Embraer E-175 (E75) Layout 1 | 31 | 18.25 | Standard | None | None | None | No |
Embraer E-175 (E75) Layout 2 - SkyWest | 34 | 17.2 | Standard | None | None | None | No |
Embraer E-175 (E75) Layout 2 - SkyWest | 32 | 17.2 | Standard | None | None | None | No |
McDonnell Douglas MD-88 (M88) | 34 | 16.79-17.17 in | Standard | None | None | None | No |
McDonnell Douglas MD-88 (M88) | 31-33 | 16.79-17.17 in | Standard | None | None | None | No |
McDonnell Douglas MD-90 (M90) | 34 | 18.1 | Standard | None | All Seats | AC Power | No |
McDonnell Douglas MD-90 (M90) | 30-31 | 18.1 | Standard | None | None | None | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A220-100 (CS1) | 36 | 21 | Recliner | On-Demand TV | All Seats | AC Power | No |
Airbus A319 (319) | 36 | 21 | Recliner | Satellite TV | All Seats | AC Power | No |
Airbus A320 (32K) Layout 1 | 36 | 21 | Recliner | None | All Seats | AC Power | No |
Airbus A320 (32M) Layout 2 | 36 | 21 | Recliner | None | All Seats | AC Power | No |
Airbus A321 (321) Layout 1 | 36 | 21 | Recliner | On-Demand TV | All Seats | AC Power | No |
Airbus A321 (321) Layout 2 | 37 | 21 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 717-200 (717) | 37 | 19.6 | Recliner | None | All Seats | AC Power | No |
Boeing 737-700 (73W) | 37 | 21 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 737-800 (73H) | 38 | 21 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 737-900ER (739) | 37 | 21 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 757-200 (757) | 37-38 | 21 | Recliner | Overhead TV | None | None | No |
Boeing 757-200 (75D) | 37 | 21.0 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 757-200 (75G) | 37 | 21 | Recliner | None | None | None | No |
Boeing 757-200 (75P) | 36-37 | 21 | Recliner | On-Demand TV | None | None | No |
Boeing 757-200 (75S) | 76 | 22.2 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 757-300 (75Y) | 37 | 21 | Recliner | On-Demand TV | All Seats | AC Power | No |
Embraer E-170 (E70) | 37 | 20.0 | Recliner | None | None | None | No |
Embraer E-175 (E75) Layout 1 | 37 | 20.0 | Recliner | None | None | None | No |
Embraer E-175 (E75) Layout 2 - SkyWest | 37 | 21 | Standard | None | None | None | No |
McDonnell Douglas MD-88 (M88) | 37 | 19.6 | Recliner | None | All Seats | AC Power | No |
McDonnell Douglas MD-90 (M90) | 37 | 19.6 | Recliner | None | All Seats | AC Power | No |
Regional Jets
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Bombardier CRJ-100/200 | 31 | 17.3 | Standard | None | None | None | No |
Bombardier CRJ-700 (CR7) | 34 | 17.3 | Standard | None | All Seats | AC Power | No |
Bombardier CRJ-700 (CR7) | 31 | 17.3 | Standard | None | All Seats | AC Power | No |
Bombardier CRJ-900 (CR9) | 34 | 16.85-17.17 in | Standard | None | None | None | No |
Bombardier CRJ-900 (CR9) | 31 | 16.85-17.17 in | Standard | None | None | None | No |
Bombardier CRJ-900 Atmosphere Cabin (CR9) | 34 | 17.2 | Standard | None | All Seats | AC Power | No |
Bombardier CRJ-900 Atmosphere Cabin (CR9) | 31 | 17.2 | Standard | None | All Seats | AC Power | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Bombardier CRJ-700 (CR7) | 36 | 19 | Recliner | None | All Seats | AC Power | No |
Bombardier CRJ-900 (CR9) | 37 | 19.6 | Recliner | None | None | None | No |
Bombardier CRJ-900 Atmosphere Cabin (CR9) | 36 | 21 | Standard | None | All Seats | AC Power | No |