British Airways Planes and Seat Maps
Fleet Information and Seat Maps
Widebody Jets
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A350-1000 (351) | 31 | 17.6 | Standard | On-Demand TV | All Seats | AC Power | No |
Airbus A380-800 (388) | 31 | 17.5 | Standard | On-Demand TV | All Seats | AC Power | No |
Airbus A380-800 (388) | 31 | 17.5 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 747-400 (744) Layout 1 | 31 | 17.5 | Standard | On-Demand TV | None | None | No |
Boeing 747-400 (744) Layout 2 | 31 | 17.5 | Standard | On-Demand TV | None | None | No |
Boeing 777-200 (772) Four Class | 31 | 17.5 | Standard | On-Demand TV | Some Seats | AC Power | No |
Boeing 777-200 (772) Gatwick Three Class | 31 | 18.1 | Standard | On-Demand TV | None | None | No |
Boeing 777-200 (772) Three Class Layout 1 | 31 | 17.5 | Standard | On-Demand TV | None | None | No |
Boeing 777-200 (772) Three Class Layout 2 | 31 | 18.1 | Standard | On-Demand TV | None | None | No |
Boeing 777-200 (772) Three Class Layout 3 | 31 | 18.1 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300 (773) | 31 | 17.5 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-10 (781) | 31 | 17.5 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) | 31 | 17.5 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) | 31 | 17.5 | Standard | On-Demand TV | All Seats | AC Power | No |
Premium Economy
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A350-1000 (351) | 38 | 18.7 | Recliner | On-Demand TV | All Seats | AC Power | No |
Airbus A380-800 (388) | 38 | 18.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 747-400 (744) Layout 1 | 38 | 18.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 747-400 (744) Layout 2 | 38 | 18.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Four Class | 38 | 18.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Gatwick Three Class | 38 | 18.5 | Recliner | On-Demand TV | None | None | No |
Boeing 777-200 (772) Three Class Layout 1 | 38 | 18.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Three Class Layout 2 | 38 | 18.5 | Recliner | On-Demand TV | None | None | No |
Boeing 777-200 (772) Three Class Layout 3 | 38 | 18.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300 (773) | 38 | 18.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 787-10 (781) | 38 | 18.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) | 38 | 18.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) | 38 | 18.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A380-800 (388) | 72 | 20 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Airbus A380-800 (388) | 72 | 20 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 747-400 (744) Layout 1 | 72 | 20.0 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 747-400 (744) Layout 1 | 72 | 20.0 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 747-400 (744) Layout 2 | 73 | 20.0 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 747-400 (744) Layout 2 | 73 | 20.0 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Four Class | 72 | 20.0 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Gatwick Three Class | 73 | 20.0 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Three Class Layout 1 | 72 | 20.0 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Three Class Layout 2 | 73 | 20.0 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Three Class Layout 3 | 73 | 20.0 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300 (773) | 72 | 20.0 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 787-10 (781) | 72 | 20 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) | 72 | 20 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) | 72 | 20 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
First class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A350-1000 (351) | 79 | 27 | Closed Suite | On-Demand TV | All Seats | AC Power | No |
Airbus A380-800 (388) | 78 | 22 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 747-400 (744) Layout 1 | 78 | 22.0 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 747-400 (744) Layout 2 | 79 | 22.0 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (772) Four Class | 78 | 22.0 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300 (773) | 78 | 22.0 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 787-10 (781) | 73 | 22 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) | 73 | 22 | Open Suite | On-Demand TV | All Seats | AC Power | No |
Narrowbody Jets
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A319 (319) Domestic Layout 1 | 29-30 | 17.0 | Standard | None | None | None | No |
Airbus A319 (319) Domestic Layout 2 | 29-30 | 17.8 | Standard | None | None | None | No |
Airbus A319 (319) Domestic Layout 3 | 29-30 | 17 | Standard | None | None | None | No |
Airbus A319 (319) European | 29 | 17 | Standard | Overhead TV | None | None | No |
Airbus A320 (320) Domestic Layout 1 | 31-34 | 17.5 | Standard | None | None | None | No |
Airbus A320 (320) Domestic Layout 2 | 31-34 | 17.5 | Standard | None | None | None | No |
Airbus A320 (320) European | 30 | 17 | Standard | Overhead TV | None | None | No |
Airbus A321 (321) Domestic | 31-34 | 17.0 | Standard | Overhead TV | None | None | No |
Airbus A321 (321) European | 30 | 17 | Standard | Overhead TV | None | None | No |
Airbus A321 (321) International | 31 | 17.5 | Standard | On-Demand TV | None | None | No |
Airbus A321neo (321) Layout 1 | 29 | 17 | Standard | Seatback TV | All Seats | AC Power | No |
Airbus A321neo (321) Layout 2 | 29 | 17 | Standard | Seatback TV | All Seats | AC Power | No |
Embraer E-170 European | 30 | 18 | Standard | None | None | None | No |
Embraer E-170 UK Domestic | 31 | 18 | Standard | None | None | None | No |
Embraer E-190 European | 30 | 18 | Standard | None | None | None | No |
Embraer E-190 European | 30 | 18 | Standard | None | None | None | No |
Embraer E-190 UK Domestic | 31 | 18 | Standard | None | None | None | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A318 (318) | 73 | 20.0 | Flat Bed | Portable Device | All Seats | AC Power | No |
Airbus A319 (319) European | 30 | 17 | Standard | Overhead TV | None | None | No |
Airbus A320 (320) European | 30 | 17 | Standard | Overhead TV | None | None | No |
Airbus A321 (321) European | 30 | 17 | Standard | Overhead TV | None | None | No |
Airbus A321 (321) International | 45 | 26 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Airbus A321neo (321) Layout 1 | 30 | 17 | Standard | Seatback TV | All Seats | AC Power | No |
Airbus A321neo (321) Layout 2 | 30 | 17 | Standard | Seatback TV | All Seats | AC Power | No |
Embraer E-170 European | 30 | 18 | Standard | None | None | None | No |