American Airlines Planes and Seat Maps
Fleet Information and Seat Maps
Widebody Jets
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-200 (332) | 31-32 | 16.3-17.8 | Standard | On-Demand TV | All Seats | AC Power | No |
Airbus A330-200 (332) | 35 | 17.8 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (777) | 31-32 | 17 | Standard | Seatback TV | All Seats | AC Power | No |
Boeing 777-200 (777) | 31-32 | 17 | Standard | Seatback TV | All Seats | AC Power | No |
Boeing 777-200 (777) | 36-37 | 17 | Standard | Seatback TV | All Seats | AC Power | No |
Boeing 777-200 (777) | 36-37 | 17 | Standard | Seatback TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) | 31-32 | 16.2 - 17.1 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) | 31-32 | 16.2 - 17.1 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) | 36 | 17.1 - 18.1 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) | 36 | 17.1 - 18.1 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) | 31 | 16.2-18.1 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) | 35-36 | 17.2 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) | 31 | 16.2 - 17.2 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) | 35 | 17.2 | Standard | On-Demand TV | All Seats | AC Power | No |
Premium Economy
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-200 (332) | 38 | 18.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (777) | 38 | 19 | Recliner | Seatback TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) | 38 | 18.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) | 38 | 18.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) | 38 | 19 | Recliner | On-Demand TV | All Seats | AC Power | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-200 (332) | 60-61 | 20.5 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 777-200 (777) | 60-61 | 21 | Flat Bed | Seatback TV | All Seats | AC Power | No |
Boeing 777-300ER (77W) | 43 | 20.5 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 787-8 (788) | 60-61 | 21 | Open Suite | On-Demand TV | All Seats | AC Power | No |
First class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Boeing 777-300ER (77W) | 64 | 21.5 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) | 60-61 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Narrowbody Jets
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A319 (319) | 30 | 17.3-18 | Standard | Yes | All Seats | AC Power | No |
Airbus A319 (319) | 30 | 17.3-18 | Standard | Yes | All Seats | AC Power | No |
Airbus A319 (319) | 34 | 17.7 | Standard | Yes | All Seats | AC Power | No |
Airbus A319 (319) | 34 | 17.7 | Standard | Yes | All Seats | AC Power | No |
Airbus A320 (320) | 31-32 | 16.5 - 18 | Standard | None | None | None | No |
Airbus A320 (320) | 31-32 | 16.5 - 18 | Standard | None | None | None | No |
Airbus A320 (320) | 34-39 | 16.5 - 18 | Standard | None | None | None | No |
Airbus A320 (320) | 34-39 | 16.5 - 18 | Standard | None | None | None | No |
Airbus A321 (321) Layout 1 | 31-32 | 18 | Standard | Seatback TV | All Seats | AC Power | No |
Airbus A321 (321) Layout 1 | 34-35 | 18 | Standard | Seatback TV | All Seats | AC Power | No |
Airbus A321 (321) Layout 2 | 31-32 | 17 - 18.1 | Standard | None | None | None | No |
Airbus A321 (321) Layout 2 | 34 | 17 - 18.1 | Standard | None | None | None | No |
Airbus A321 (32B) Layout 3 | 31 | 17.3 - 17.7 | Standard | Seatback TV | All Seats | AC Power | No |
Airbus A321 (32B) Layout 3 | 35 | 17.3 - 17.7 | Standard | Seatback TV | All Seats | AC Power | No |
Airbus A321neo ACF | 30 | 17-18 | Standard | Portable Device | All Seats | AC Power | No |
Airbus A321neo ACF | 30 | 17-18 | Standard | Portable Device | All Seats | AC Power | No |
Airbus A321neo ACF | 30 | 17-18 | Standard | Portable Device | All Seats | AC Power | No |
Airbus A321neo ACF | 33-38 | 17-18 | Standard | Portable Device | All Seats | AC Power | No |
Airbus A321neo ACF | 33-38 | 17-18 | Standard | Portable Device | All Seats | AC Power | No |
Airbus A321neo ACF | 33-38 | 17-18 | Standard | Portable Device | All Seats | AC Power | No |
Boeing 737 MAX 8 (7M8) | 30 | 16.6-17.8 | Standard | Portable Device | All Seats | AC Power | No |
Boeing 737 MAX 8 (7M8) | 30 | 16.6-17.8 | Standard | Portable Device | All Seats | AC Power | No |
Boeing 737 MAX 8 (7M8) | 33 | 16.6-17.8 | Standard | Portable Device | All Seats | AC Power | No |
Boeing 737 MAX 8 (7M8) | 33 | 16.6-17.8 | Standard | Portable Device | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 1 | 31 | 16.9 - 17.3 | Standard | Yes | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 1 | 31 | 16.9 - 17.3 | Standard | Yes | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 1 | 34-40 | 17.1 - 17.3 | Standard | Yes | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 1 | 34-40 | 17.1 - 17.3 | Standard | Yes | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 2 | 30 | 16.6-17.8 | Standard | Portable Device | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 2 | 30 | 16.6-17.8 | Standard | Portable Device | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 2 | 33 | 16.6-17.8 | Standard | Portable Device | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 2 | 33 | 16.6-17.8 | Standard | Portable Device | All Seats | AC Power | No |
Embraer ERJ-175 (E75) Layout 1 | 30 | 18.2 - 19.3 | Standard | None | None | None | No |
Embraer ERJ-175 (E75) Layout 1 | 34 | 18.2 - 19.3 | Standard | None | None | None | No |
Embraer ERJ-175 (E75) Layout 2 | 31-32 | 18.25 | Standard | None | None | None | No |
Embraer ERJ-175 (E75) Layout 2 | 34 | 18.25 | Standard | None | None | None | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A319 (319) | 38 | 21 | Recliner | Yes | All Seats | AC Power | No |
Airbus A320 (320) | 36 | 21 | Recliner | None | None | None | No |
Airbus A321 (321) Layout 1 | 38 | 21 | Recliner | Seatback TV | All Seats | AC Power | No |
Airbus A321 (321) Layout 2 | 36 | 21 | Recliner | None | None | None | No |
Airbus A321 (32B) Layout 3 | 58 | 19 | Flat Bed | Seatback TV | All Seats | AC Power | No |
Airbus A321 (32B) Layout 3 | 62 | 21 | Open Suite | Seatback TV | All Seats | AC Power | No |
Boeing 737 MAX 8 (7M8) | 37 | 21 | Recliner | Portable Device | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 1 | 40-42 | 20.4 | Recliner | Yes | All Seats | AC Power | No |
Boeing 737-800 (738) Layout 2 | 37 | 21 | Recliner | Portable Device | All Seats | AC Power | No |
Embraer ERJ-175 (E75) Layout 1 | 37 | 19.9 | Recliner | None | None | None | No |
Embraer ERJ-175 (E75) Layout 2 | 37 | 19.0 | Recliner | None | None | None | No |
First class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A321neo ACF | 37 | 21 | Recliner | Portable Device | All Seats | AC Power | No |
Regional Jets
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Bombardier CRJ-700 (CR7) Layout 1 | 31 | 17.3 | Standard | None | None | None | No |
Bombardier CRJ-700 (CR7) Layout 1 | 31 | 17.3 | Standard | None | None | None | No |
Bombardier CRJ-700 (CR7) Layout 1 | 33 | 17.3 | Standard | None | None | None | No |
Bombardier CRJ-700 (CR7) Layout 2 | 31 | 17.25 | Standard | None | None | None | No |
Bombardier CRJ-700 (CR7) Layout 2 | 31 | 17.25 | Standard | None | None | None | No |
Bombardier CRJ-700 (CR7) Layout 2 | 34 | 17.25 | Standard | None | None | None | No |
Bombardier CRJ-700 (CR7) Layout 2 | 34 | 17.25 | Standard | None | None | None | No |
Bombardier CRJ-700 (CR7) Layout 3 | 31 | 16.85 - 17.17 | Standard | None | None | None | No |
Bombardier CRJ-700 (CR7) Layout 3 | 35 | 16.85 - 17.17 | Standard | None | None | None | No |
Bombardier CRJ-700 (CR7) Layout 3 | 35 | 16.85 - 17.17 | Standard | None | None | None | No |
Bombardier CRJ-700 (CR7) Layout 4 | 30 | 17.3-18 | Standard | Portable Device | All Seats | AC Power | No |
Bombardier CRJ-700 (CR7) Layout 4 | 34 | 17.7 | Standard | Portable Device | All Seats | AC Power | No |
Bombardier CRJ-900 (CR9) Layout 1 | 31 | 16.85 - 17.17 | Standard | None | None | None | No |
Bombardier CRJ-900 (CR9) Layout 1 | 31 | 16.85 - 17.17 | Standard | None | None | None | No |
Bombardier CRJ-900 (CR9) Layout 1 | 35 | 16.85 - 17.17 | Standard | None | None | None | No |
Bombardier CRJ-900 (CR9) Layout 1 | 35 | 16.85 - 17.17 | Standard | None | None | None | No |
Bombardier CRJ-900 (CR9) Layout 2 | 31 | 17.2 | Standard | None | None | None | No |
Bombardier CRJ-900 (CR9) Layout 2 | 31 | 17.2 | Standard | None | None | None | No |
Bombardier CRJ-900 (CR9) Layout 2 | 34 | 17.2 | Standard | None | None | None | No |
Bombardier CRJ-900 (CR9) Layout 2 | 34 | 17.2 | Standard | None | None | None | No |
Bombardier CRJ-900 (CR9) Layout 3 | 31 | 16.55 - 17.33 | Standard | None | None | None | No |
Bombardier CRJ-900 (CR9) Layout 3 | 31 | 16.55 - 17.33 | Standard | None | None | None | No |
Bombardier CRJ-900 (CR9) Layout 3 | 34 | 16.55 - 17.33 | Standard | None | None | None | No |
Bombardier CRJ-900 (CR9) Layout 3 | 34 | 16.55 - 17.33 | Standard | None | None | None | No |
Embraer ERJ-140 (ERD) | 31 | 17 | Standard | None | None | None | No |
Embraer ERJ-140 (ERD) | 31 | 17 | Standard | None | None | None | No |
Embraer ERJ-140 (ERD) | 33 | 17 | Standard | None | None | None | No |
Embraer ERJ-145 (ER4) | 31 | 17 | Standard | None | None | None | No |
Embraer ERJ-145 (ER4) | 31 | 17 | Standard | None | None | None | No |
Embraer ERJ-145 (ER4) | 33 | 17 | Standard | None | None | None | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Bombardier CRJ-700 (CR7) Layout 1 | 37 | 21.0 | Recliner | None | None | None | No |
Bombardier CRJ-700 (CR7) Layout 2 | 37 | 19.75 | Recliner | None | None | None | No |
Bombardier CRJ-700 (CR7) Layout 3 | 37 | 19.6 | Standard | None | None | None | No |
Bombardier CRJ-700 (CR7) Layout 4 | 38 | 21 | Standard | Portable Device | All Seats | AC Power | No |
Bombardier CRJ-700 (CR7) Layout 4 | 30 | 17.3-18 | Standard | Portable Device | All Seats | AC Power | No |
Bombardier CRJ-700 (CR7) Layout 4 | 34 | 17.7 | Standard | Portable Device | All Seats | AC Power | No |
Bombardier CRJ-900 (CR9) Layout 1 | 37 | 19.6 | Recliner | None | None | None | No |
Bombardier CRJ-900 (CR9) Layout 2 | 38 | 19.7 | Recliner | None | None | None | No |
Bombardier CRJ-900 (CR9) Layout 3 | 38 | 19.7 | Recliner | None | None | None | No |